This site contains the full online searchable text of the Alcoholic Beverage Control Law, the Criminal Procedure Law, the Penal Law and the Vehicle and Traffic Law for the State of New York. Also the Civil Rights Law, Family Court Act, U.S. Constitution and selected articles from the Navigation Law.
Search NY State LawsWhen searching by article number, DO NOT include terms like, 'abc', cpl', 'pl', 'penal', 'vtl', 'att', attempt', 'article', 'degree', 'section', 'sec' or include a '-' in your search phrase. Just enter the number. For best results DO NOT include a sub-section number or letter.
Terms are defined as per the law listed. | |
---|---|
CPL= Criminal Procedure Law | FCA= Family Court Act |
PEN= Penal Law | VTL= Vehicle Traffic Law |
TERM | LAW | ARTICLE |
---|---|---|
Abduct | PEN | 135.00 (sub 2) |
Abortional act | PEN | 125.05 (sub 2) |
Access | PEN | 156.00 (sub 7) |
Access device | PEN | 155.00 (sub 7c) |
Access highway | VTL | 1 (100-a) |
Accusatory instrument | CPL | 1.20 (sub 1) |
Act | PEN | 15.00 (sub 1) |
Act of terrorism | PEN | 490.05 (sub 1) |
Advance gambling activity | PEN | 225.00 (sub 4) |
Affirmative defense | PEN | 25.00 (sub 2) |
Aggravated circumstances | FCA | 712 (g) |
Aggravated sexual contact | PEN | 130.00 (sub 11) |
Agricultural equipment | VTL | 1 (100-d) |
Ambulance | VTL | 1 (100-b) |
Anal sexual conduct | PEN | 130.00 (sub 2b) |
Antique firearm | PEN | 265.00 (sub 10) |
Appearance bond | CPL | 500.10 (sub 14) |
Appearance ticket | CPL | 1.20 (sub 26) |
Applicant | CPL | 700.05 (sub 5) |
Application for recognizance or bail | CPL | 500.10 (sub 7) |
Appropriate | PEN | 155.00 (sub 4) |
Armed felony | CPL | 1.20 (sub 41) |
Armor piercing ammunition | PEN | 265.00 (sub 18) |
Arraignment | CPL | 1.20 (sub 9) |
Articulated bus | VTL | 1 (100-c) |
Assault weapon | PEN | 265.00 (sub 22) |
Attesting officer | PEN | 210.00 (sub 6) |
Authorized emergency vehicle | VTL | 1 (101) |
Authorized gaming establishment | PEN | 225.00 (sub 13) |
Authorized gaming operator | PEN | 225.00 (sub 14) |
Automatic knife | PEN | 265.00 (sub 5c) |
Automobile transporter | VTL | 1 (101-a) |
B-train assembly | VTL | 1 (101-c) |
Bail | CPL | 500.10 (sub 9) |
Bail bond | CPL | 500.10 (sub 13) |
Bench warrant | CPL | 1.20 (sub 30) |
Benefit | PEN | 10.00 (sub 17) |
Bicycle | VTL | 1 (102) |
Bicycle lane | VTL | 1 (102-a) |
Bicycle path | VTL | 1 (102-b) |
Biological agent | PEN | 490.05 (sub 5) |
Biological weapon | PEN | 490.05 (sub 9) |
Blood delivery vehicle | VTL | 1 (117-d) |
Boat transporter | VTL | 1 (101-b) |
Bookmaking | PEN | 225.00 (sub 9) |
Building | PEN | 140.00 (sub 2) |
Bureau | VTL | 1 (103) |
Bus | VTL | 1 (104) |
Business district | VTL | 1 (105) |
Business record | PEN | 175.00 (sub 2) |
Cable television service | PEN | 155.00 (sub 9) |
Cane sword | PEN | 265.00 (sub 13) |
Cash bail | CPL | 500.10 (sub 10) |
Cash equivalent | PEN | 225.00 (sub 16) |
Casino gaming | PEN | 225.00 (sub 15) |
Certificate of registration | VTL | 1 (105-a) |
Check | PEN | 190.77 (sub 1) |
Chemical weapon | PEN | 490.05 (sub 10) |
Chemical weapons convention | PEN | 490.05 (sub 17) |
Cheques | PEN | 225.00 (sub 17) |
Child day car provider | PEN | 10.00 (sub 19) |
Chuka stick | PEN | 265.00 (sub 14) |
Circulatory roadway | VTL | 1 (106) |
Civil defense emergency vehicle | VTL | 1 (106-a) |
Class I gaming | PEN | 225.00 (sub 18) |
Class III gaming | PEN | 225.00 (sub 19) |
Classes of cities | VTL | 1 (107) |
Coin operated gambling device | PEN | 225.00 (sub 7a) |
Commencement of criminal action | CPL | 1.20 (sub 17) |
Commercial driver | VTL | 509p (sub 3) |
Commercial motor carrier | VTL | 509p (sub 4) |
Commercial motor vehicle | VTL | 509p (sub 1) |
Commercial towing | VTL | 1 (107-b) |
Commissioner | VTL | 1 (108) |
Commitment to the custody of the sheriff | CPL | 1.20 (sub 35) |
Community gun | PEN | 115.20 |
Compact | PEN | 225.00 (sub 20) |
Complete written instrument | PEN | 170.00 (sub 2) |
Computer | PEN | 156.00 (sub 1) |
Computer data | PEN | 156.00 (sub 3) |
Computer material | PEN | 156.00 (sub 5) |
Computer network | PEN | 156.00 (sub 6) |
Computer program | PEN | 156.00 (sub 2) |
Computer service | PEN | 156.00 (sub 4) |
Concurrent counts | CPL | 300.30 (sub 3) |
Conduct | PEN | 15.00 (sub 4) |
Conducts | PEN | 470.00 (sub 2) |
Consecutive counts | CPL | 300.30 (sub 2) |
Contest of chance | PEN | 225.00 (sub 1) |
Contraband | PEN | 205.00 (sub 3) |
Controlled-access highway | VTL | 1 (109) |
Conviction | CPL | 1.20 (sub 13) |
Correction vehicle | VTL | 1 (109-a) |
County | CPL | 1.20 (sub 36) |
County emergency medical services vehicle | VTL | 1 (109-b) |
Credit card | PEN | 155.00 (sub 7) |
Crime | PEN | 10.00 (sub 6) |
Criminal action | CPL | 1.20 (sub 16) |
Criminal conduct | PEN | 470.00 (sub 4) |
Criminal court | CPL | 10.10 (sub 1) |
Criminal diversion act | PEN | 178.00 (sub 3) |
Criminal negligence | PEN | 15.05 (sub 4) |
Criminal proceeding | CPL | 1.20 (sub 18) |
Crosswalk | VTL | 1 (110) |
Culpable mental state | PEN | 15.00 (sub 6) |
Curb | VTL | 1 (111) |
Custody | PEN | 205.00 (sub 2) |
Dangerous contraband | PEN | 205.00 (sub 4) |
Dangerous instrument | PEN | 10.00 (sub 13) |
Deadly physical force | PEN | 10.00 (sub 11) |
Deadly weapon | PEN | 10.00 (sub 12) |
Dealer in firearms | PEN | 265.00 (sub 9) |
Debit card | PEN | 155.00 (sub 7a) |
Deface | PEN | 265.00 (sub 7) |
Defendant | CPL | 710.10 (sub 1) |
Defense | PEN | 25.00 (sub 1) |
Definition of snow tire | VTL | 1 (145-d) |
Delivery system | PEN | 490.05 (sub 7) |
Department | VTL | 1 (112) |
Department of transportation | VTL | 1 (112-a) |
Deprive | PEN | 155.00 (sub 3) |
Detention | FCA | 712 (b) |
Detention facility | PEN | 205.00 (sub 1) |
Disguised gun | PEN | 265.00 (sub 20) |
Dispose of | PEN | 265.00 (sub 6) |
Dispositional hearing | FCA | 712 (f) |
District attorney | CPL | 1.20 (sub 32) |
Diversion services | FCA | 712 (i) |
Drawer | PEN | 190.77 (sub 2) |
Driver | VTL | 1 (113) |
Driveway | VTL | 1 (114) |
Drug trafficking felony | PEN | 10.00 (sub 21) |
Duress | PEN | 40.00 |
Dwelling | PEN | 140.00 (sub 3) |
Eavesdropping warrant | CPL | 700.05 (sub 2) |
Electric personal assistive mobility device | VTL | 1 (114-d) |
Electronic access device | PEN | 170.00 (sub 8) |
Electronic dart gun | PEN | 265.00 (sub 15a) |
Electronic signature | PEN | 190.77 (sub 2a) |
Electronic stun gun | PEN | 265.00 (sub 15c) |
Eligible youth | CPL | 720.10 (sub 2) |
Emergency ambulance service vehicle | VTL | 1 (115-c) |
Emergency operation | VTL | 1 (114-b) |
Enter or remain unlawfully | PEN | 140.00 (sub 5) |
Enterprise | PEN | 175.00 (sub 1) |
Entrapment | PEN | 40.05 |
Escort vehicle | VTL | 1 (114-c) |
Evidence | CPL | 710.10 (sub 2) |
Evidence in chief | CPL | 1.20 (sub 40) |
Exigent circumstances | CPL | 700.05 (sub 7) |
FAA | PEN | 240.76 (3a) |
Fact-finding hearing | FCA | 712 (e) |
Falsely alter | PEN | 170.00 (sub 6) |
Falsely complete | PEN | 170.00 (sub 5) |
Falsely make | PEN | 170.00 (sub 4) |
Felony | PEN | 10.00 (sub 5) |
Felony complaint | CPL | 1.20 (sub 8) |
Financial institution | PEN | 470.00 (sub 6) |
Financial transaction | PEN | 470.00 (sub 7) |
Fire vehicle | VTL | 1 (115-a) |
Firearm | PEN | 265.00 (sub 3) |
Firearm silencer | PEN | 265.00 (sub 2) |
Fix bail | CPL | 500.10 (sub 3) |
Flagperson | VTL | 1 (115-b) |
Flammable liquid | VTL | 1 (116) |
Forcible compulsion | PEN | 130.00 (sub 8) |
Foreign object | PEN | 130.00 (sub 9) |
Forged instrument | PEN | 170.00 (sub 7) |
Fraudulent welfare act | PEN | 158.00 (sub 1b) |
Funds | PEN | 190.77 (sub 6) |
Gambling | PEN | 225.00 (sub 2) |
Gambling device | PEN | 225.00 (sub 7) |
Gaming compact | PEN | 225.00 (sub 20) |
Gaming equipment or device | PEN | 225.00 (sub 21) |
Gaming regulatory authority | PEN | 225.00 (sub 22) |
Geographical area of employment | CPL | 1.20 (sub 34a) |
Gravity knife | PEN | 265.00 (sub 5) |
Gross vehicle weight rating | VTL | 509p (sub 2) |
Gross weight | VTL | 1 (117) |
Hazard vehicle | VTL | 1 (117-a) |
Hazardous materials emergency vehicle | VTL | 1 (117-c) |
Hazardous operation | VTL | 1 (117-b) |
Health care provider | PEN | 130.00 (sub 12) |
Health plan | PEN | 177.00 (sub 1) |
Highway | VTL | 1 (118) |
House coach | VTL | 1 (119) |
Ignition interlock device | VTL | 1 (119-a) |
Immediate family | PEN | 120.40 |
In-line skate | VTL | 1 (140-a) |
Inclusory concurrent counts | CPL | 300.30 (sub 4) |
Incomplete written instrument | PEN | 170.00 (sub 3) |
Inconsistent counts | CPL | 300.30 (sub 5) |
Indictment | CPL | 1.20 (sub 3) |
Inflatable restraint system | VTL | 1 (119-b) |
Information | CPL | 1.20 (sub 4) |
Instrumentality of a felony controlled substance offense | PEN | 480.00 (sub 5) |
Insufficient funds | PEN | 190.77 (sub 7) |
Insurance company bail bond | CPL | 500.10 (sub 16) |
Insurance policy | PEN | 176.00 (sub 1) |
Intentionally | PEN | 15.05 (sub 1) |
Intercepted communication | CPL | 700.05 (sub 3) |
Intermediate appellate court | CPL | 1.20 (sub 22) |
Intersection | VTL | 1 (120) |
Judge | CPL | 1.20 (sub 23) |
Judgment | CPL | 1.20 (sub 15) |
Judicial hearing officer | CPL | 1.20 (sub 43) |
Jurat | PEN | 210.00 (sub 7) |
Juror | PEN | 10.00 (sub 16) |
Jury Trial | CPL | 340.10 (sub 3) |
Justice | CPL | 700.05 (sub 4) |
Justifiable abortional act | PEN | 125.05 (sub 3) |
Juvenile offender | PEN | 10.00 (sub 18) |
Knowingly | PEN | 15.05 (sub 2) |
Kung Fu star | PEN | 265.00 (sub 15) |
Labor official | PEN | 180.10 |
Laned roadway | VTL | 1 (121) |
Laser | PEN | 240.76 (3a) |
Laser detector | VTL | 1 (134-c) |
Law enforcement agency | CPL | 705.00 (sub 4) |
Law enforcement officer | PEN | 470.00 (sub 9) |
Law enforcement officer | CPL | 700.05 (sub 6) |
Leased vehicle | VTL | 1 (121-d) |
Lesser included offense | CPL | 1.20 (sub 37) |
Licensing officer | PEN | 265.00 (sub 10) |
Limited use automobile | VTL | 1 (121-a) |
Limited use motorcycle | VTL | 1 (121-b) |
Limited use vehicle | VTL | 1 (121-c) |
Livery | VTL | 1 (121-e) |
Loaded firearm | PEN | 265.00 (sub 15) |
Local authorities | VTL | 1 (122) |
Local criminal court | CPL | 10.10 (sub 3) |
Local criminal court accusatory instrument | CPL | 1.20 (sub 2) |
Lottery | PEN | 225.00 (sub 10) |
Low speed vehicle | VTL | 1 (121-f) |
Machine-gun | PEN | 265.00 (sub 1) |
Married | PEN | 130.00 (sub 4) |
Material support or resources | PEN | 490.05 (sub 2) |
Maximum gross weight | VTL | 1 (122-a) |
Maximum performance speed | VTL | 1 (122-b) |
Medical Marihuana | PEN | 179.00 |
Member of armed forces | PEN | 190.77 (sub 2c) |
Mental disease or defect | PEN | 40.15 |
Mental health care provider | PEN | 130.00 (sub 13) |
Mentally disabled | PEN | 130.00 (sub 5) |
Mentally incapacitated | PEN | 130.00 (sub 6) |
Metal knuckle knife | PEN | 265.00 (sub 5b) |
Misdemeanor | PEN | 10.00 (sub 4) |
Misdemeanor complaint | CPL | 1.20 (sub 7) |
Mobile home or manufactured home | VTL | 1 (122-c) |
Monetary instrument | PEN | 470.00 (sub 1) |
Motor vehicles | VTL | 1 (125) |
Motorcycle | VTL | 1 (123) |
Night | PEN | 140.00 (sub 4) |
Non-secure detention facility | FCA | 712 (d) |
Oath | PEN | 210.00 (sub 1) |
Oath required by law | PEN | 210.00 (sub 4) |
Obligor | CPL | 500.10 (sub 11) |
Obtain | PEN | 155.00 (sub 2) |
Off-highway motorcycle | VTL | 1 (125-a) |
Offense | PEN | 10.00 (sub 1) |
Official proceeding | PEN | 215.35 |
Omission | PEN | 15.00 (sub 3) |
Omnibus | VTL | 1 (126) |
Oral sexual conduct | PEN | 130.00 (sub 2a) |
Order of recognizance or bail | CPL | 500.10 (sub 6) |
Overhang | VTL | 1 (127) |
Owner | PEN | 155.00 (sub 5) |
Pari-mutuel betting | PEN | 180.00 (sub 4) |
Pari-mutuel horse race | PEN | 180.00 (sub 5) |
Park or parking | VTL | 1 (129) |
Parking area of a shopping center | VTL | 1 (129-a) |
Parking lot | VTL | 1 (129-b) |
Partially secured bail bond | CPL | 500.10 (sub 18) |
Party officer | PEN | 200.40 |
Pass | PEN | 190.77 (sub 5) |
Peace officer | CPL | 2.10 |
Pedestrian | VTL | 1 (130) |
Pen register | CPL | 705.00 (sub 1) |
Permanency hearing | FCA | 712 (h) |
Persistent felony offender | PEN | 70.10 |
Persistent violent felony offender | PEN | 70.08 |
Person | PEN | 10.00 (sub 7) |
Person in need of supervision | FCA | 712 (a) |
Personal identification number | PEN | 190.77 (sub 2b) |
Personal identifying information | PEN | 190.77 (sub 1) |
Personal insurance | PEN | 176.00 (sub 4) |
Petty offense | CPL | 1.20 (sub 39) |
Physical evidence | PEN | 215.35 |
Physical injury | PEN | 10.00 (sub 9) |
Physically helpless | PEN | 130.00 (sub 7) |
Pilum ballistic knife | PEN | 265.00 (sub 5a) |
Place of public assembly | VTL | 1 (131-a) |
Player | PEN | 225.00 (sub 3) |
Plea | CPL | 1.20(sub 10) |
Police officer | CPL | 1.20 (sub 34) |
Police vehicle | VTL | 1 (132-a) |
Policy | PEN | 225.00 (sub 11) |
Possess | PEN | 10.00 (sub 8) |
Post bail | CPL | 500.10 (sub 8) |
Potential testimony | CPL | 710.10 (sub 3) |
Precursor | PEN | 490.05 (sub 11) |
Preliminary jurisdiction | CPL | 1.20 (sub 25) |
Premises | PEN | 140.00 (sub 1) |
Prescription | PEN | 178.00 (sub 2) |
Prescription medication or device | PEN | 178.00 (sub 1) |
Principal | CPL | 500.10 (sub 1) |
Private road | VTL | 1 (133) |
Proceeds | PEN | 480.00 (sub 3) |
Profit from gambling activity | PEN | 225.00 (sub 5) |
Property | PEN | 155.00 (sub 1) |
Property of another | PEN | 145.13 |
Prosecutor | CPL | 1.20 (sub 31) |
Prosecutor's information | CPL | 1.20 (sub 6) |
Public assistance benefits | PEN | 158.00 (sub 1c) |
Public benefit card | PEN | 155.00 (sub 7b) |
Public highway | VTL | 1 (134) |
Public servant | PEN | 10.00 (sub 15) |
Qualifying highway | VTL | 1 (134-a) |
Radar detector | VTL | 1 (134-b) |
Railroad | VTL | 1 (135) |
Railroad grade crossing | VTL | 1 (135-a) |
Railroad sign or signal | VTL | 1 (136) |
Railroad train | VTL | 1 (137) |
Real property instrumentality of a crime | PEN | 480.00 (sub 6) |
Recklessly | PEN | 15.05 (sub 3) |
Relative | PEN | 135.00 (sub 3) |
Release on own recognizance | CPL | 500.10 (sub 2) |
Rental vehicle | VTL | 1 (137-a) |
Renunciation | PEN | 40.10 |
Representative drawer | PEN | 190.77 (sub 3) |
Represented | PEN | 470.00 (sub 8) |
Residence district | VTL | 1 (138) |
Residential mortgage fraud | PEN | 187.00 (sub 4) |
Residential mortgage loan | PEN | 187.00 (sub 2) |
Residential real property | PEN | 187.00 (sub 3) |
Restrain | PEN | 135.00 (sub 1) |
Rifle | PEN | 265.00 (sub 11) |
Right of way | VTL | 1 (139) |
Roadway | VTL | 1 (140) |
Roller skate | VTL | 1 (140-b) |
Roundabout | VTL | 1 (140-d) |
Safety zone | VTL | 1 (141) |
Sani-vans | VTL | 1 (141-b) |
Sanitation patrol vehicle | VTL | 1 (141-a) |
Scheme | PEN | 496.01 |
School bus | VTL | 1 (142) |
Second felony offender | PEN | 70.06 |
Second violent felony offender | PEN | 70.04 |
Secret scientific material | PEN | 155.00 (sub 6) |
Secure detention facility | FCA | 712 (c) |
Secured bail bond | CPL | 500.10 (sub 17) |
Securing order | CPL | 500.10 (sub 5) |
Select biological agent | PEN | 490.05 (sub 16) |
Select chemical agent | PEN | 490.05 (sub 15) |
Sell | PEN | 225.00 (sub 24) |
Semiautomatic | PEN | 265.00 (sub 21) |
Semitrailer | VTL | 1 (143) |
Sentence | CPL | 1.20 (sub 14) |
Serious offense | PEN | 265.00 (sub 17) |
Serious physical injury | PEN | 10.00 (sub 10) |
Service | PEN | 155.00 (sub 8) |
Sexual conduct | PEN | 130.00 (sub 10) |
Sexual contact | PEN | 130.00 (sub 3) |
Sexual intercourse | PEN | 130.00 (sub 1) |
Shotgun | PEN | 265.00 (sub 12) |
Shoulder | VTL | 1 (143-a) |
Sidewalk | VTL | 1 (144) |
Simplified environmental conservation information | CPL | 1.20 (sub 5d) |
Simplified information | CPL | 1.20 (sub 5a) |
Simplified parks information | CPL | 1.20 (sub 5c) |
Simplified traffic information | CPL | 1.20 (sub 5b) |
Single judge trial | CPL | 340.10 (sub 2) |
Skate board | VTL | 1 (140-c) |
Slope | VTL | 1 (144-a) |
Slot machine | PEN | 225.00 (sub 8) |
Snow emergency | VTL | 1 (144-b) |
Snow emergency route | VTL | 1 (145-c) |
Something of value | PEN | 225.00 (sub 6) |
Specified criminal conduct | PEN | 470.00 (sub 5) |
Sports contest | PEN | 180.00 (sub 1) |
Sports official | PEN | 180.00 (sub 3) |
Sports participant | PEN | 180.00 (sub 2) |
Stand or standing | VTL | 1 (145) |
State expressway routes | VTL | 1 (145-a) |
State gaming agency | PEN | 225.00 (sub 25) |
State interstate routes | VTL | 1 (145-b) |
Statement | PEN | 176.00 (sub 2) |
Submission of a count | CPL | 300.30 (sub 1) |
Substance use disorder | FCA | 712 (j) |
Substituted proceeds | PEN | 480.00 (sub 4) |
Summons | CPL | 1.20 (sub 27) |
Superior court | CPL | 10.10 (sub 2) |
Superior court information | CPL | 1.20 (sub 3a) |
Superior court warrant of arrest | CPL | 1.20 (sub 29) |
Surety | CPL | 500.10 (sub 12) |
Surety bond | CPL | 500.10 (sub 15) |
Swear | PEN | 210.00 (sub 2) |
Swear falsely | PEN | 210.00 (sub 5) |
Switchblade knife | PEN | 265.00 (sub 4) |
Testimony | PEN | 210.00 (sub 3) |
To act | PEN | 15.00 (sub 5) |
Toxic chemical | PEN | 490.05 (sub 13) |
Toxin | PEN | 490.05 (sub 6) |
Transaction | PEN | 470.00 (sub 3) |
Trap and trace device | CPL | 705.00 (sub 2) |
Trial | CPL | 1.20 (sub 11) |
Trial jurisdiction | CPL | 1.20 (sub 24) |
Unfair gaming equipment | PEN | 225.00 (sub 26) |
Unlawful | PEN | 225.00 (sub 12) |
Unlawful gaming property | PEN | 225.00 (sub 27) |
Unsecured bail bond | CPL | 500.10 (sub 19) |
Utter | PEN | 190.77 (sub 4) |
Vector | PEN | 490.05 (sub 8) |
Verdict | CPL | 1.20 (sub 12) |
Video lottery gaming | PEN | 225.00 (sub 28) |
Video surveillance | CPL | 700.05 (sub 9) |
Video surveillance warrant | CPL | 700.05 (sub 10) |
Violation | PEN | 10.00 (sub 3) |
Violent felony offense | PEN | 70.02 |
Voluntary act | PEN | 15.00 (sub 2) |
Voucher | PEN | 225.00 (sub 29) |
Warrant of arrest | CPL | 1.20 (sub 28) |
Waste collection vehicle | VTL | 1 (159-a) |
Wheelchair | VTL | 1 (130-a) |
Without authorization | PEN | 156.00 (sub 8) |
Written instrument | PEN | 170.00 (sub 1) |
Youth | CPL | 720.10 (sub 1) |
Youth offender sentence | CPL | 720.10 (sub 5) |
Youthful offender adjudication | CPL | 720.10 (sub 6) |
Youthful offender finding | CPL | 720.10 (sub 4) |
The laws of the State of New York are consistently amended, repealed and/or entirely rewritten. This site strives to publish the current laws; however, official reporters should be consulted for the most up-to-date statutory language. No warranties, express or implied, or representations as to the accuracy of content on this website are made. This website and its owners assume no liability or responsibility for any error or omission in the information contained in the website or the operation of the website.